Jackson comes from behind to win Senior Open

Tim Jackson won the 2nd Tennessee Men's Senior Open Championship.

CROSSVILLE  – Renowned amateur Tim Jackson of Germantown fired the low round of the second day and took the title in the second annual Tennessee Men’s Senior Open Championship at Stonehenge Golf Club in Fairfield Glade.

Jackson’s second-round 70 was one shot better than anyone else shot on the second day, and vaulted him from a tie for third after the first round.

He edged out fellow amateur Danny Green by a single shot, while Buddy Hartson and amateur Jeff Golliher finished two shots back. Amateurs held five of the top seven spots in the field.

You can click HERE to see the final standings for the entire field.

The top 20 finishers in the field (all from TN, (a)=amateur)

1. Tim Jackson (a), Germantown  -4 – 70 70 – 140

2. Danny Green (a), Jackson  -3 – 70 71 – 141

T3. Buddy Harston, Kingston Springs  -2 – 71 71 – 142

T3. Jeff Golliher (a), Knoxville  -2 – 69 73 – 142

5. Rob Long, Clarksville  E – 72 72 – 144

T6. Buzz Fly (a), Memphis  +2 – 75 71 – 146

T6. Bob Clark (a), Cordova  +2 – 68 78 – 146

8. Mark Houser, Kingsport  +3 – 76 71 – 147

9. Garry Siddons (a), Knoxville  +4 – 74 74 – 148

10. Steve Golliher (a), Knoxville  +5 – 74 75 – 149

11. Steve Munson, Chuckey  +6 – 74 76 – 150

T12. Mike Freels (a), Chuckey  +7 – 76 75 – 151

T12. Gary Robinson, Hermitage  +7 – 76 75 – 151

T14. Craig McElhaney (a), Nashville  +8 – 77 75 – 152

T14. Boyd Wyatt (a), Knoxville  +8 – 75 77 – 152

T16. Jim Brown (a), Loudon  +9 – 80 73 – 153

T16. Gary Simpson (a), Germantown  +9 – 79 74 – 153

T16. Richard Smith, Dresden  +9 – 78 75 – 153

T16. Tom Kammann, Baneberry  +9 – 78 75 – 153

T16. John Bailey (a), Nashville  +9 – 76 77 – 153

 

This entry was posted in Faces in the Crowd, GOLF. Bookmark the permalink.

Comments are closed.